VFB Content Report
VFB Content Report 2025-12-09
Report of content found at http://pdb.virtualflybrain.org on Tue, 09 Dec 2025 01:10:13
Ontology Content
| Anatomy | Classes | Publications |
|---|---|---|
| All Terms | 28721 | 1980 |
| All Nervous System Parts | 21775 | 1452 |
| All Neurons | 18255 | 1160 |
| Characterised Neurons | 6847 | 1157 |
| Provisional Neurons | 11408 | 30 |
| All Nervous System Regions | 1434 | 260 |
| Synaptic Neuropils | 625 | 145 |
| Neuron Projection Bundles | 599 | 132 |
| Cell Body Rinds | 132 | 8 |
| Sense Organs | 853 | 170 |
153529 formal assertions, of which 69492 are SubClassOf assertions and 84037 are other relationship types
139362 formal assertions on nervous system components, of which 61345 are SubClassOf assertions and 78017 are other relationship types
Image Content
(excludes hemibrain v1.0.1)
440132 total images from 117 datasets 357827 single neuron images of 14278 cell types 44790 images of expression patterns of 17150 drivers 3840 images of expression patterns of 853 split combinations 61162 images of expression pattern fragments of 5105 drivers
Annotations
93682 annotations recording 3287 types of anatomical structure that 12801 specific driver lines are expressed in. 85747 annotations recording 2445 parts of the nervous system that 11622 specific driver lines are expressed in. 10720 annotations recording 1664 types of neuron that 2982 specific driver lines are expressed in. 4512 annotations recording 619 types of neuron that 1162 specific split combinations are expressed in.
Connectivity
| Neuron | Number of Neurons | Input/Output Entity | Number of Entities | Connections |
|---|---|---|---|---|
| Any neuron (individuals) | 324259 | Any neuron (individuals) | 324259 | 19790248 |
| Any neuron (individuals) | 22590 | Region (individuals) | 218 | 299710 |
| Any neuron (classes) | 2098 | Muscle (classes) | 238 | 2798 |
| Any neuron (classes) | 784 | Sense organ (classes) | 434 | 536 |
Content by Template
(excludes hemibrain v1.0.1)
| Template Name | Datasets | Images | Single Neurons | EM Neurons | Full Expression Patterns | Split Expression Patterns | Partial Expression Patterns | Painted domains |
|---|---|---|---|---|---|---|---|---|
| Adult Head (McKellar2020) | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| L1 larval CNS ssTEM - Cardona/Janelia | 26 | 5019 | 5019 | 5019 | 0 | 0 | 0 | 0 |
| JRC2018UnisexVNC | 30 | 68912 | 49749 | 49748 | 8903 | 1214 | 10240 | 21 |
| adult brain template Ito2014 | 1 | 75 | 1 | 0 | 0 | 0 | 0 | 75 |
| Adult T1 Leg (Kuan2020) | 2 | 678 | 464 | 0 | 0 | 0 | 0 | 4 |
| adult brain template JFRC2 | 21 | 41940 | 16419 | 0 | 25272 | 600 | 16127 | 58 |
| adult VNS template - Court2018 | 9 | 3194 | 1 | 0 | 3171 | 480 | 0 | 21 |
| JRC_FlyEM_Hemibrain | 2 | 22702 | 22589 | 22587 | 0 | 0 | 0 | 114 |
| JRC2018Unisex | 72 | 357673 | 302996 | 285985 | 31789 | 1766 | 38796 | 46 |
| L3 CNS template - Wood2018 | 4 | 12876 | 8638 | 0 | 381 | 381 | 12177 | 255 |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.